Previous Year cut off of UPSC – IAS Prelims 2019 and Mains
by ExamYatra - June 05, 2021|
UPSC Cut Off – IAS Prelims 2019 |
|
| Category | UPSC Cut Off |
| General | 98 |
| EWS | 90 |
| OBC | 95.34 |
| SC | 82 |
| ST | 77.34 |
| PwBD-1 | 53.34 |
| PwBD-2 | 44.66 |
| PwBD-3 | 54.66 |
| PwBD-4 | 61.34 |
Candidates should know that cutoff for IAS, IPS and IFS remains the same.
UPSC Cut Off – IAS Mains 2019
The IAS Mains 2019 cut off that has been officially announced by the Commission is given below:
|
UPSC Cut Off – IAS Mains 2019 |
|
| Category | UPSC Cut Off |
| General | 751 |
| EWS | 696 |
| OBC | 718 |
| SC | 706 |
| ST | 699 |
| PwBD-1 | 663 |
| PwBD-2 | 698 |
| PwBD-3 | 374 |
| PwBD-4 | 561 |
UPSC Cut Off – IAS Final 2019
|
UPSC Cut Off – IAS Final 2019 |
|
| Category | UPSC Cut Off |
| General | 961 |
| EWS | 909 |
| OBC | 925 |
| SC | 898 |
| ST | 893 |
| PwBD-1 | 861 |
| PwBD-2 | 890 |
| PwBD-3 | 653 |
| PwBD-4 | 708 |
The UPSC Prelims 2019 was conducted on June 2, 2019, and as analysed by the Examyatra, UPSC Prelims cutoff score is in the range of 95-100 for the general category. Only those candidates who scored above the UPSC Prelims cutoff had qualified for the Mains stage of the exam.
Comments