Previous Year cut off of UPSC – IAS Prelims And Mains Yearwise 2011-2016
by ExamYatra - June 05, 2021Given below is the Year-Wise UPSC Prelims Cut-Off of the year (2011-2016). Please analyse these cutoff marks very carefully as prelims is all about qualifying, so there is no point in excessive gussework because it can put you out from the competition. By analysing these trends and reading papers you can predict the cutoff in your exam and can attempt the paper wisely and scientifically.
Students can refer to the table below to check out the trends in cutoff for the years 2011-2016:
UPSC Prelims Cut Off 2016
UPSC Cut Off 2016 |
|
Category | Expected Cut Off |
General | 116 |
OBC | 110.66 |
SC | 99.34 |
ST | 96 |
PH1 | 75.34 |
PH2 | 72.66 |
PH3 | 40 |
UPSC Prelims Cut Off 2015
UPSC Cut Off 2015 |
|
Category | Expected Cut Off |
General | 107.34 |
OBC | 106 |
SC | 94 |
ST | 91.34 |
PH1 | 90.66 |
PH2 | 76.66 |
PH3 | 40 |
UPSC Prelims Cut Off 2014
UPSC Cut Off 2014 | |
Category | Expected Cut Off |
General | 205 |
OBC | 204 |
SC | 182 |
ST | 174 |
PH1 | 167 |
PH2 | 113 |
PH3 | 115 |
UPSC Prelims Cut Off 2013
UPSC Cut Off 2013 | |
Category | Expected Cut Off |
General | 241 |
OBC | 222 |
SC | 207 |
ST | 201 |
PH1 | 199 |
PH2 | 184 |
PH3 | 163 |
UPSC Prelims Cut Off 2012
UPSC Cut Off 2012 | |
Category | Expected Cut Off |
General | 209 |
OBC | 190 |
SC | 185 |
ST | 181 |
PH1 | 160 |
PH2 | 164 |
PH3 | 111 |
UPSC Prelims Cut Off 2011
UPSC Cut Off 2011 | |
Category | Expected Cut Off |
General | 198 |
OBC | 175 |
SC | 165 |
ST | 161 |
PH1 | 135 |
PH2 | 124 |
PH3 | 96 |
Year-Wise UPSC Mains Cut-Off (2005-2015)
Students can refer to the table below to check out the trends in cutoff for the years 2005-2015. This table is very helpful in analysing the trend of cutoff to know the safe zone, so that you can start your preparation for the next stage/phase of the exam.
Year | Mains Cut-off (GEN) | Mains Percentage of the Last Candidate | Mains + Interview Marks (GEN) | Mains + Interview Percentage of the Last Candidate |
2015 | 676/1750 | 38.62 | 877/2025 | 43.30 |
2014 | 678/1750 | 38.74 | 889/2025 | 43.90 |
2013 | 562/1750 | 32.1 | 775/2025 | 38.27 |
2012 | 700/2000 | 35 | 936/2300 | 40.69 |
2011 | 842/2000 | 42.1 | 1090/2300 | 47.39 |
2010 | 904/2000 | 45.2 | 1134/2300 | 49.3 |
2009 | 899/2000 | 44.95 | 1127/2300 | 49 |
2008 | 954/2000 | 47.7 | 1161/2300 | 50.47 |
2007 | 1005/2000 | 50.25 | 1210/2300 | 52.6 |
2006 | 975/2000 | 48.75 | 1179/2300 | 51.26 |
2005 | 986/2000 | 49.3 | 1203 | 52.3 |
Comments